Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
83 Properties
Map
83 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,200 SqFt1/33 33$52,000 $67,500 23.0%
- 3 Beds3 Baths1,988 SqFt1/34 34$579,000 $589,000 1.7%
- 1 Bed1 Bath420 SqFt1/25 25$24,500 $29,500 16.9%
- 3 Beds2 Baths1,300 SqFt1/42 42$75,000 $77,900 3.7%
- 2 Beds1.5 Baths560 SqFt1/17 17$53,000 $55,000 3.6%
- 1 Bed1 Bath588 SqFt1/20 20$35,000 $39,900 12.3%
- 1 Bed1 Bath1,056 SqFt1/27 27$26,000 $28,500 8.8%
- 1 Bed1 Bath875 SqFt1/28 28$31,500 $39,900 21.1%
- 3 Beds2 Baths1,308 SqFt1/29 29$280,000 $280,999 0.4%
- 1 Bed1 Bath456 SqFt1/23 23$32,250 $34,500 6.5%
- 2 Beds1.5 Baths636 SqFt1/15 15$17,000 $17,000
- 2 Beds1 Bath680 SqFt1/28 28$50,000 $54,500 8.3%
- 2 Beds1 Bath672 SqFt$22,000 $25,500 13.7%
- 2 Beds1 Bath780 SqFt$8,500 $9,900 14.1%
- 2 Beds2 Baths1,152 SqFt$37,000 $45,000 17.8%
- 3 Beds2 Baths1,378 SqFt$325,000 $339,500 4.3%
- 3 Beds2 Baths$42,500 $47,900 11.3%
- 1 Bed1 Bath396 SqFt$25,000 $25,000
- 3 Beds2 Baths1,040 SqFt$48,500 $55,900 13.2%
- 2 Beds1 Bath720 SqFt$22,000 $29,900 26.4%
- 3 Beds2 Baths1,668 SqFt$355,000 $369,900 4.0%
- 2 Beds1.5 Baths680 SqFt$41,000 $49,900 17.8%
- 2 Beds2 Baths924 SqFt$49,900 $49,900
- 1 Bed1 Bath840 SqFt$34,000 $39,900 14.8%